<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanoprobe Network &#187; General</title>
	<atom:link href="http://nanoprobenetwork.org/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://nanoprobenetwork.org</link>
	<description>An interactive, international virtual community dedicated to the science and technology of nano and bio scanning probes</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:11:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SPM on Polymers conference at ACS, August &#8211; abstract submission open</title>
		<link>http://nanoprobenetwork.org/general/spm-on-polymers-conference-at-acs-august-abstract-submission-open</link>
		<comments>http://nanoprobenetwork.org/general/spm-on-polymers-conference-at-acs-august-abstract-submission-open#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:11:52 +0000</pubDate>
		<dc:creator>dgyablon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1292</guid>
		<description><![CDATA[I would like to bring to your attention a symposium at the upcoming fall ACS meeting in Philadelphia, PA August 19-23rd 2012 “Advances in Methods and Applications of Scanning Probe Microscopy to Polymer Materials” co-hosted by the Division of Polymer Chemistry and Division of Colloid and Surface Science. Abstracts should be submitted on-line on the [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to bring to your attention a symposium at the upcoming fall ACS meeting in Philadelphia, PA August 19-23<sup>rd </sup>2012</p>
<p><strong>“Advances in Methods and Applications of Scanning Probe Microscopy to Polymer Materials”</strong> co-hosted by the Division of Polymer Chemistry and Division of Colloid and Surface Science.</p>
<p>Abstracts should be submitted on-line on the PACS abstract submission site:  <a href="http://abstracts.acs.org/">http://abstracts.acs.org</a>. Click on POLY, select this symposium topic and follow instructions to submit an abstract with 150 or less words.  Deadline for abstract submission is <strong>March 19<sup>th</sup></strong>. </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Symposium Description:.  This symposium will focus on recent research progress in both developing new SPM based methods for and novel applications of SPM methods to polymer materials.  The focus of developing these new methods and utilizing these applications should be to understand mechanical, rheological, thermal, electrical, and self-assembly behavior of polymers on the nanoscale and to establish composition-processing-morphology-performance relationships of polymers, polymer blends, and composites.  All SPM based methods will be considered, including traditional mechanical (phase, nanoindentation), thermal, and electrical based methods as well as more recently developed methods from single to multifrequency measurements and high speed AFM.   All experimental and theoretical aspects of SPM methods developed with specific relevance to polymer materials or application of such methods to polymer materials  will be covered.  Application of SPM to a wide variety of polymer materials is to be covered including amorphous and semicrystalline polymers, polymer nanocomposites, block copolymers, polymer compounds, elastomers and rubbers, impact copolymers or toughened polymers, conductive polymers, single polymer chains, etc.  Of particular interest is interpretation of AFM measurements that can be related to meaningful and relevant polymer material properties.</p>
<p>Confirmed Invited Speakers Include:</p>
<p>Robert Carpick (University of Pennsylvania), Steve Minne (Bruker), Yifu Ding (University of Colorado), Sergei Magonov (NT-MDT), Liang Fang (Arkema), Ken Nakajima (Tohoku University), Greg Haugstad (University of Minnesota), Rene Overney (University of Washington), Jamie Hobbs (University of Sheffield), Roger Proksch (Asylum Research), Donna Hurley (NIST), Arvind Raman, Purdue University, Kevin Kjoller (Anasys), Vladimir Tsukruk (Georgia Inst. of Tech), Mark Van Landingham (Army Research Lab), Gil Walker (University of Toronto), Robert Magerle (Technical University of Chemnitz)<span> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><a name="_GoBack"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/spm-on-polymers-conference-at-acs-august-abstract-submission-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanovea Unveils The Revolutionary N3 Line</title>
		<link>http://nanoprobenetwork.org/general/nanovea-unveils-the-revolutionary-n3-line</link>
		<comments>http://nanoprobenetwork.org/general/nanovea-unveils-the-revolutionary-n3-line#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:51:32 +0000</pubDate>
		<dc:creator>NANOVEA</dc:creator>
				<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry Blogs]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1285</guid>
		<description><![CDATA[Nanovea today announced the arrival of the N3 line dedicated to providing high-end measurement technology to the broader market. Nanovea has fully automated their measurement techniques while designing to price in the $20K market.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanovea.com/News/Press%20Release/January12.html"><img class="alignleft size-medium wp-image-1287" src="http://nanoprobenetwork.org/wp-content/uploads/2012/02/n3-line-300x193.jpg" alt="N3 Line" width="300" height="193" /></a></p>
<p>Nanovea today announced the arrival of the N3 line dedicated to  providing high-end measurement technology to the broader market. Nanovea  has fully automated their measurement techniques while designing to  price in the $20K market.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/nanovea-unveils-the-revolutionary-n3-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar-&#8221;Smaller and Quieter: Ultra-high Resolution AFM Imaging&#8221;, Feb. 22</title>
		<link>http://nanoprobenetwork.org/general/webinar-smaller-and-quieter-ultra-high-resolution-afm-imaging-feb-22</link>
		<comments>http://nanoprobenetwork.org/general/webinar-smaller-and-quieter-ultra-high-resolution-afm-imaging-feb-22#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:36:08 +0000</pubDate>
		<dc:creator>tmehr</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1279</guid>
		<description><![CDATA[Miniaturization of cantilevers for Atomic Force Microscopy has increased their resonant frequencies and decreased their thermal noise, allowing faster, lower noise measurements. When used in the extremely low-noise Cypher™ AFM, these levers have enabled significant improvements in imaging resolution in air and especially in liquids. On crystals, individual atomic point defects can now be routinely [...]]]></description>
			<content:encoded><![CDATA[<p>Miniaturization                             of cantilevers for Atomic Force Microscopy has                         increased their resonant frequencies and                         decreased their thermal noise, allowing faster,                         lower noise measurements. When used in the                         extremely low-noise <a href="http://www.AsylumResearch.com/Products/Cypher/Cypher.shtml">Cypher™                               AFM</a>, these levers have enabled significant                         improvements in imaging resolution in air and                         especially in liquids. On crystals, individual                         atomic point defects can now be routinely                         resolved and this higher resolution also extends                         to biological samples. Examples shown include                         the movement of individual point defects in                         bacteriorhodopsin, atomic point defects in                         calcite, and resolution of the double-helix                         structure of DNA in solution.</p>
<p>This first Asylum Research webinar in our 2012 Webinar Series                         will be presented by AFM pioneer, inventor and                         Asylum Research co-founder, Dr. Jason Cleveland.</p>
<p><strong>Date:</strong> Wednesday, February 22<br />
<strong>Time:</strong> 8:00am-9:00am PST</p>
<p><strong><a href="https://www3.gotomeeting.com/register/982536366">REGISTER NOW</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/webinar-smaller-and-quieter-ultra-high-resolution-afm-imaging-feb-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract deadline for AAFMT 2012 workshop is approaching!</title>
		<link>http://nanoprobenetwork.org/general/abstract-deadline-for-aafmt-2012-workshop-is-approaching</link>
		<comments>http://nanoprobenetwork.org/general/abstract-deadline-for-aafmt-2012-workshop-is-approaching#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:56:43 +0000</pubDate>
		<dc:creator>hendrikhoelscher</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Homepage Super Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1249</guid>
		<description><![CDATA[The “3rd International Workshop on Advanced Atomic Force Microscopy Techniques 2012” (AAFMT 2012) takes place in Karlsruhe, Germany, March 5-6, 2012. Invited Speakers include: Wilhelm Barthlott (University of Bonn) József Fortágh (University of Tübingen) Ricardo Garcia (IMM Madrid) Stanislav Gorb (CAU Kiel) Armin Knoll (IBM Zürich) Egbert Oesterschulze (TU Kaiserslautern) Pascal Ruffieux (EMPA) In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>The “3rd International Workshop on Advanced Atomic Force Microscopy Techniques 2012” (AAFMT 2012) takes place in Karlsruhe, Germany, March 5-6, 2012. </p>
<p>Invited Speakers include:</p>
<p>Wilhelm Barthlott (University of Bonn)<br />
József Fortágh (University of Tübingen)<br />
Ricardo Garcia (IMM Madrid)<br />
Stanislav Gorb (CAU Kiel)<br />
Armin Knoll (IBM Zürich)<br />
Egbert Oesterschulze (TU Kaiserslautern)<br />
Pascal Ruffieux (EMPA)</p>
<p>In addition, contributed talks and posters will be accepted till January 31, 2012. Please send your one-page abstract as a PDF-file via email to hendrik.hoelscher@kit.edu.</p>
<p>Please register by sending the registration to hendrik.hoelscher@kit.edu. The number of attendees is limited. The registration fee for the workshop is 100 €. A reduced fee for students is available at 50 €. Deadline for registration is February 19, 2012.</p>
<p>A Best Poster Award of 300 €, 200 €, and 100 € will be granted to the authors of the three best poster presentations by SPECS Surface Nano Analysis GmbH.</p>
<p>Follow the latest news at our web-page (http://www.imt.kit.edu/afm.php) and spread the word to your colleagues interested into AFM world-wide.</p>
<p>We look forward to welcome you in Karlsruhe!</p>
<p>Thomas Schimmel and Hendrik Hoelscher</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/abstract-deadline-for-aafmt-2012-workshop-is-approaching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSTI Nanotech Symposium on Nanoscale Materials Characterization</title>
		<link>http://nanoprobenetwork.org/general/nsti-nanotech-symposium-on-nanoscale-materials-characterization</link>
		<comments>http://nanoprobenetwork.org/general/nsti-nanotech-symposium-on-nanoscale-materials-characterization#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:09:59 +0000</pubDate>
		<dc:creator>dgyablon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1230</guid>
		<description><![CDATA[Abstract submission deadline:  January 27th June 18-21, Santa Clara, CA June 18-21, Santa Clara, CA Special Symposium: Nanoscale Materials Characterization www.techconnectworld.com/Nanotech2012/ Most technological research includes advanced characterization at the nanoscale. This symposium targets a wide range of characterization techniques including microscopy, scattering, spectroscopy/spectrometry, nanomechanical and other tools, along with specimen preparation methods and handling. It [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract submission deadline:  January 27th</strong></p>
<p>June 18-21, Santa Clara, CA June 18-21, Santa Clara, CA<br />
Special Symposium: Nanoscale Materials Characterization<br />
<a href="http://www.techconnectworld.com/Nanotech2012/">www.techconnectworld.com/Nanotech2012/</a></p>
<p>Most technological research includes advanced characterization at the<br />
nanoscale. This symposium targets a wide range of characterization techniques<br />
including microscopy, scattering, spectroscopy/spectrometry, nanomechanical<br />
and other tools, along with specimen preparation methods and handling. It is<br />
essential that this burgeoning knowledge base be transparently presented to the<br />
broadest technical community. This event promotes the rapid education,<br />
dissemination, and commercialization of new characterization techniques into<br />
industries based in both physical and life sciences. It seeks to introduce general<br />
technique types to newcomers, report pioneering methods, and drill down into<br />
new physical understandings, all the while addressing applications useful to<br />
industrial engineers and technicians.</p>
<p>Advances in characterization include not only far-field probes (e.g., beams of<br />
electrons, ions, neutrons or photons) and near-field probes (indentors, nanotips,<br />
fibers and nanotubes), but also a growing intellectual component whereby data<br />
are manipulated, analyzed, rendered and simulated to yield meaningful<br />
information. As some tools and methods have become more common and<br />
practical, certain misunderstandings and misinterpretations also have crept into<br />
the lexicon. Besides an element of “methods training” to promote the insightful<br />
application of characterization tools in nanotechnology R&amp;D, this symposium will<br />
emphasize projects utilizing a spectrum of complementary techniques.</p>
<p>Topics &amp; Application Areas</p>
<p>• Direct space imaging methods<br />
• Indirect space methods &amp; spectroscopy<br />
• Polymer phase transition &amp; kinetics<br />
• Nanocomposites morphology &amp;<br />
structure<br />
• Thin-film structure<br />
• Characterizing nanocatalysis surfaces<br />
• Micro/nano electronic devices<br />
• Liquid suspensions/melts<br />
• Other</p>
<p>Symposium Co-Organizers:  Dalia Yablon (ExxonMobil), Greg Haugstad (Univ. of Minnesota), Pierre Panine (Xenocs, SA)</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/nsti-nanotech-symposium-on-nanoscale-materials-characterization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanobrücken II:  A Nanomechanical Testing Workshop, March 22-23, 2012, INM Saarbrücken, Germany</title>
		<link>http://nanoprobenetwork.org/general/nanobrucken-ii-a-nanomechanical-testing-workshop-march-22-23-2012-inm-saarbrucken-germany</link>
		<comments>http://nanoprobenetwork.org/general/nanobrucken-ii-a-nanomechanical-testing-workshop-march-22-23-2012-inm-saarbrucken-germany#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:39:34 +0000</pubDate>
		<dc:creator>owarren</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1226</guid>
		<description><![CDATA[Dear Colleague: You are cordially invited to attend Nanobrücken II:  A Nanomechanical Testing Workshop, jointly presented by INM &#8211; Leibniz Institute for New Materials and Hysitron, Inc., with co-sponsorship from the JEOL company. This is the second workshop in the Nanobrücken series. Professor Jeff De Hosson of the University of Groningen will deliver the keynote [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Dear Colleague:</p>
<p>You are cordially invited to attend <strong>Nanobrücken II:  A Nanomechanical Testing Workshop</strong>, jointly presented by INM &#8211; Leibniz Institute for New Materials and Hysitron, Inc., with co-sponsorship from the JEOL company. This is the second workshop in the Nanobrücken series.</p>
<p><strong>Professor Jeff De Hosson</strong> of the University of Groningen will deliver the keynote address to commence the workshop. This year&#8217;s workshop aims to highlight the very latest in hybrid nanomechanical research that utilizes nanomechanical testing combined with complementary techniques such as electrical properties measurements, <em>in-situ</em> observation, dynamic testing, and more. The topics will cover a broad range of materials and structures, and in some cases will emphasize environmental conditions such as temperature and vacuum.</p>
<p><strong>Call for Abstracts</strong> and <strong>Registration</strong> details are available at the <a href="http://r20.rs6.net/tn.jsp?llr=dbzkeydab&amp;et=1109046758627&amp;s=10&amp;e=001lhA9HEBhgijwn6Y-63WDYgCgofCspAhIFaACf_ONFsm47TUgpafAcCWP4hg9fTpPV2uBEJOwrw8q3ZcrMYz_5h-ra9plxD3QsalihA3gi9uxjZ5zVIp3Z9jE0JRNO2vX" target="_blank"><strong>Nanobrücken II website</strong></a>. Everyone in the Nanomechanics Community is encouraged to participate in this event. We look forward to welcoming you in Saarbrücken.</p>
<p>Sincerely,<br />
<strong>Your Nanobrücken II Program Committee: </strong>Prof. Eduard Arzt, INM Saarbrücken; Prof. Roland Bennewitz, INM Saarbrücken; Prof. Lars Hultman, Linköping University; Dr. Andreas Schneider, INM Saarbrücken; Dr. Oden Warren, Hysitron, Inc.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/nanobrucken-ii-a-nanomechanical-testing-workshop-march-22-23-2012-inm-saarbrucken-germany/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano Measure 2012</title>
		<link>http://nanoprobenetwork.org/general/nano-measure-2012</link>
		<comments>http://nanoprobenetwork.org/general/nano-measure-2012#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:35:47 +0000</pubDate>
		<dc:creator>Joan Horwitz</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1222</guid>
		<description><![CDATA[Dates: June 19 – 20 Site: Stanford University Agilent Technologies’ second biennial “Nano Measure” scientific symposium will feature some of the world’s most prestigious scientists presenting leading-edge, nanomeasurement-driven research. The Nano Measure 2012 program includes four excitingly diverse, applications-focused sessions. All users of atomic force microscopes, nanomechanical test instrumentation, and complementary nanomeasurement techniques and technologies [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dates: June 19 – 20</strong></p>
<p><strong>Site: Stanford University</strong></p>
<p>Agilent Technologies’ second biennial “Nano Measure” scientific symposium will feature some of the world’s most prestigious scientists presenting leading-edge, nanomeasurement-driven research. The Nano Measure 2012 program includes four excitingly diverse, applications-focused sessions. <em>All users of atomic force microscopes, nanomechanical test instrumentation, and complementary nanomeasurement techniques and technologies are encouraged to submit paper and poster abstracts</em><em> online at the symposium website.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/nano-measure-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFM in Biology Class, Jan. 25-27, 2012</title>
		<link>http://nanoprobenetwork.org/general/afm-in-biology-class-jan-25-27-2012</link>
		<comments>http://nanoprobenetwork.org/general/afm-in-biology-class-jan-25-27-2012#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:39:05 +0000</pubDate>
		<dc:creator>tmehr</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1219</guid>
		<description><![CDATA[Seats are still available for the AFM in Biology Class, held at Asylum Research in Santa Barbara, Jan. 25-27, 2012.  Now in its seventh year and 14th session, this world renowned class that covers a variety of topics in AFM life science applications from basic AFM operation and force measurements, to sample prep and simultaneous [...]]]></description>
			<content:encoded><![CDATA[<p>Seats are still available for the AFM in Biology Class, held at Asylum Research in Santa Barbara, Jan. 25-27, 2012.  Now in its seventh year and 14th session, this world renowned class that covers a variety of topics in AFM life science applications from basic AFM operation and force measurements, to sample prep and simultaneous AFM and optical microscopy. It is ideal for the beginner-to-intermediate AFM scientist. Additional information can be found on the <a href="http://www.AsylumResearch.com/Events/Classes/">class website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/afm-in-biology-class-jan-25-27-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Post-doc Position at KIT</title>
		<link>http://nanoprobenetwork.org/general/open-post-doc-position</link>
		<comments>http://nanoprobenetwork.org/general/open-post-doc-position#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:19:17 +0000</pubDate>
		<dc:creator>hendrikhoelscher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1216</guid>
		<description><![CDATA[The Institute of Microstructure Technology of the Karlsruhe Institute of Technology (KIT) is currently seeking applicants for a two- to three-year postdoctoral position. The project involves studies on cold atom scanning probe microscopy (CA-SPM) [Nat. Nano. 6, 446 (2011)]. Applicants should have a Ph.D. in physics or a related field and have serious expertise in [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute of Microstructure Technology of the Karlsruhe Institute of Technology (KIT) is currently seeking applicants for a two- to three-year postdoctoral position. The project involves studies on cold atom scanning probe microscopy (CA-SPM) [Nat. Nano. 6, 446 (2011)]. Applicants should have a Ph.D. in physics or a related field and have serious expertise in one or more of the following techniques: scanning probe methods, theory of dynamic force spectroscopy, van-der-Waals/Casimir forces, and/or cold atomic clouds.</p>
<p>Applicants should submit curriculum vitae and references to Hendrik Hoelscher, Institute of Microstructure Technology, Karlsruhe Institute of Technology, Hermann-von-Helmholtz-Platz 1, 76344 Eggenstein-Leopoldshafen, Germany, hendrik.hoelscher@kit.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/open-post-doc-position/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing at the Nanoscale 2012&#124; July 09-11,2012 &#124; Bristol, UK &#124; International conference on SPM and related techniques</title>
		<link>http://nanoprobenetwork.org/general/seeing-at-the-nanoscale-2012-july-09-112012-bristol-uk-international-conference-on-spm-and-related-techniques</link>
		<comments>http://nanoprobenetwork.org/general/seeing-at-the-nanoscale-2012-july-09-112012-bristol-uk-international-conference-on-spm-and-related-techniques#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:36:27 +0000</pubDate>
		<dc:creator>Marie-France</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1210</guid>
		<description><![CDATA[Bruker is pleased to announce Seeing at the Nanoscale 2012, the tenth annual scientific conference focusing on nanostructural imaging, characterization, and technique development in Biology, Energy, and Material Science Applications using Scanning Probe Microscopy and related techniques The event will be held from July 09th-11th, 2012, at the Wills Memorial Building, University of Bristol in [...]]]></description>
			<content:encoded><![CDATA[<p>Bruker is pleased to announce Seeing at the Nanoscale 2012, the tenth annual scientific conference focusing on nanostructural imaging, characterization, and technique development in Biology, Energy, and Material Science Applications using Scanning Probe Microscopy and related techniques</p>
<p>The event will be held from July 09th-11th, 2012, at the Wills Memorial Building, University of Bristol in the United Kingdom. The conference is jointly organized by Bruker, the University of Bristol, the Bristol Centre for Nanoscience and Quantum Information, and promises to build on the biological and physical sciences interdisciplinary strengths of each organization.</p>
<p>Highlighted by the Conference chairman Prof. Mervyn Miles (University of Bristol) and Co-chairman Prof. Heinrich Hörber (University of Bristol), Seeing at the Nanoscale 2012 will provide an optimum forum for scientists to have an in-depth discussion on a wide variety of nanotechnology topics. Abstracts can cover a wide range of nanoscale imaging and property characterisation applications as well as instrumental/technique development within the specific emphasis of the four sessions (see technical sessions below).</p>
<p>TECHNICAL SESSIONS<br />
Session I: BioAFM<br />
Chair: Yves Dufrêne &#8211; Université Catholique de Louvain (Belgium)<br />
Invited Speakers:<br />
- Simon Scheuring &#8211; INSERM/ Université of Marseille (France)<br />
- Jean-Luc Pellequer &#8211; CEA Marcoule (France)</p>
<p>Session II:Energy, Graphene, Electronic Materials<br />
Chair: Sergei V. Kalinin &#8211; Oak Ridge National Laboratory (USA)<br />
Invited Speakers:<br />
- David J. Fermin &#8211; University of Bristol (UK)<br />
- Markus Raschke &#8211; University of Colorado (USA)</p>
<p>Session III: Extreme Instrumentation: Speed, Resolution, more<br />
Chair: Franz J. Giessibl &#8211; University of Regensburg (Germany)<br />
Invited Speakers:<br />
- Toshio Ando &#8211; Kanazawa University (Japan)<br />
- Georg Schitter &#8211; Vienna University of Technology (Austria)</p>
<p>Session IV: Polymers, Organic Molecules, and nanoMechanics<br />
Chair: Julius Vancso &#8211; University of Twente (The Netherlands)<br />
Invited Speakers:<br />
- Jamie Hobbs &#8211; University of Sheffield (UK)<br />
- Thilo Glatzel &#8211; University of Basel (Switzerland)</p>
<p>Submit your abstract Now!</p>
<p>http://www.bruker-axs.com/seeing_at_the_nanoscale-submit-abstract-2012.html</p>
<p>Abstract submission deadline: 12th March, 2012<br />
Conference website: http://www.bruker-axs.com/seeing-2012</p>
<p>For further information on this unique conference or to submit your abstract, visit www.bruker-axs.com/seeing-2012 today!</p>
<p>We know this will be a very dynamic conference, and we look forward to your participation.<br />
Best regards,<br />
Marie-France</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/seeing-at-the-nanoscale-2012-july-09-112012-bristol-uk-international-conference-on-spm-and-related-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

