<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanoprobe Network &#187; General</title>
	<atom:link href="http://nanoprobenetwork.org/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://nanoprobenetwork.org</link>
	<description>An interactive, international virtual community dedicated to the science and technology of nano and bio scanning probes</description>
	<lastBuildDate>Fri, 18 May 2012 16:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AFM-IR Webinar: &#8216;nanoscale IR Spectroscopy &#8211; where AFM meets IR&#8217; on Wed, May 23 at 11AM EST</title>
		<link>http://nanoprobenetwork.org/general/afm-ir-webinar-nanoscale-ir-spectroscopy-where-afm-meets-ir-on-wed-may-23-at-11am-est</link>
		<comments>http://nanoprobenetwork.org/general/afm-ir-webinar-nanoscale-ir-spectroscopy-where-afm-meets-ir-on-wed-may-23-at-11am-est#comments</comments>
		<pubDate>Fri, 18 May 2012 16:40:03 +0000</pubDate>
		<dc:creator>rshetty</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Homepage Super Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1369</guid>
		<description><![CDATA[The ability to identify material under an AFM tip has been identified as one of the &#8220;Holy Grails&#8221; of probe microscopy. IR spectroscopy can characterize and identify materials via vibrational resonances of chemical bonds and is a very widely used analytical technique. We have successfully integrated AFM with IR spectroscopy (AFM-IR) to obtain high quality [...]]]></description>
			<content:encoded><![CDATA[<p>The ability to identify material under an AFM tip has been identified as one of the &#8220;Holy Grails&#8221; of probe microscopy. IR spectroscopy can characterize and identify materials via vibrational resonances of chemical bonds and is a very widely used analytical technique. We have successfully integrated AFM with IR spectroscopy (AFM-IR) to obtain high quality infrared absorption spectra at arbitrary points in an AFM image, thus providing  chemical characterization on the sub-100 nm length scale.  The webinar will discuss:</p>
<ul>
<li>How the AFM-IR technique works to provide simultaneous chemical and mechanical property information</li>
<li><strong>NEW:</strong> polarization control that enables nanoscale molecular orientation  studies.  Data will be presented on molecular orientation of individual electrospun PVDF fibers</li>
<li>Applications ranging from reverse engineering to  characterization of polymer blends, multilayer films, organic  photovoltaics, life sciences etc</li>
</ul>
<p>You can register at <a class="aligncenter" href="http://www.anasysinstruments.com" target="_blank">www.anasysinstruments.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/afm-ir-webinar-nanoscale-ir-spectroscopy-where-afm-meets-ir-on-wed-may-23-at-11am-est/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFM Webinar -&#8221;Introduction and Innovations in High Speed, Quantitative Nanomechanical Imaging&#8221;, May 23</title>
		<link>http://nanoprobenetwork.org/general/afm-webinar-introduction-and-innovations-in-high-speed-quantitative-nanomechanical-imaging-may-23</link>
		<comments>http://nanoprobenetwork.org/general/afm-webinar-introduction-and-innovations-in-high-speed-quantitative-nanomechanical-imaging-may-23#comments</comments>
		<pubDate>Wed, 16 May 2012 14:56:37 +0000</pubDate>
		<dc:creator>tmehr</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1363</guid>
		<description><![CDATA[Asylum Research&#8217;s Dr. Roger Proksch will present the webinar &#8220;Introduction and Innovations in High Speed Quantitative Nanomechanical Imaging&#8221; on May 23 at 8:00am and 5:00pm PDT. This presentation, the first in a three-part series, will begin with a survey of the mechanical properties that can be investigated with the wide array of both old and new [...]]]></description>
			<content:encoded><![CDATA[<p>Asylum Research&#8217;s Dr. Roger Proksch will present the webinar <strong>&#8220;</strong><em>Introduction and Innovations in High Speed Quantitative Nanomechanical Imaging&#8221; </em>on May 23 at 8:00am and 5:00pm PDT<em>. </em>This presentation, the first in a three-part series, will begin with a survey of the mechanical properties that can be investigated with the wide array of both old and new nanoscale property mapping techniques available to materials scientists. We will then introduce two new techniques for nanomechanical studies that allow unambiguous interpretation of material properties: AM-FM and Loss Tangent. These techniques allow high speed, low force imaging in tapping mode &#8211; a proven, reliable, and gentle imaging technique- while providing quantitative Stiffness and Loss Tangent images.  Free registration for either time slot can be found on the link below:</p>
<p>8:00am (PDT), May 23</p>
<p>5:00pm (PDT), May 23</p>
<p><a href="http://www.asylumresearch.com/Webinars/"></p>
<p>http://www.asylumresearch.com/Webinars/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/afm-webinar-introduction-and-innovations-in-high-speed-quantitative-nanomechanical-imaging-may-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Scanning Probe Microscopy Meeting, Toronto, Canada, June 15-18 2012</title>
		<link>http://nanoprobenetwork.org/general/international-scanning-probe-microscopy-meeting-toronto-canada-june-15-18-2012</link>
		<comments>http://nanoprobenetwork.org/general/international-scanning-probe-microscopy-meeting-toronto-canada-june-15-18-2012#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:38:34 +0000</pubDate>
		<dc:creator>Leonenko</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[AFM]]></category>
		<category><![CDATA[Atomic Force Microscopy]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[SPM]]></category>
		<category><![CDATA[STM]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1349</guid>
		<description><![CDATA[14th Annual International Scanning Probe Microscopy Meeting, Toronto June 15-18 2012, Abstract deadline is extended to May 10, 2012, One day tutorial on Scanning Probe Microscopy on June 15th, Venue:  Westin Harbour Castle Hotel, Toronto, Canada http://ispm2012.uwaterloo.ca/index.html Early Registration deadline is May 15th ISPM 2012 committee]]></description>
			<content:encoded><![CDATA[<p><img src="/Documents%20and%20Settings/!Zoya/My%20Documents/My%20Documents/My%20documents/Conferences%202012/ISPM%20Toronto-June-15-19/Advertisement/ISPM-2012%20+Tutorial%20Toronto-extended.jpg" alt="" /></p>
<p>14th Annual International Scanning Probe Microscopy Meeting, Toronto June 15-18 2012,</p>
<p>Abstract deadline is extended to May 10, 2012,</p>
<p>One day tutorial on Scanning Probe Microscopy on June 15th,</p>
<p>Venue:  Westin Harbour Castle Hotel, Toronto, Canada</p>
<p>http://ispm2012.uwaterloo.ca/index.html</p>
<p>Early Registration deadline is May 15th</p>
<p>ISPM 2012 committee</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/international-scanning-probe-microscopy-meeting-toronto-canada-june-15-18-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Annual Nanoprobes Workshop at Stanford University</title>
		<link>http://nanoprobenetwork.org/general/2012-annual-nanoprobes-workshop-at-stanford-university</link>
		<comments>http://nanoprobenetwork.org/general/2012-annual-nanoprobes-workshop-at-stanford-university#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:49:16 +0000</pubDate>
		<dc:creator>mariaw</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1347</guid>
		<description><![CDATA[You are cordially invited to attend the Center for Probing the Nanoscale&#8217;s 8th Annual Workshop, a one-day workshop on nanoscale probing and imaging. Meet CPN investigators and the broader Bay Area community interested in nanoscale imaging and metrology. Location: Jen-Hsun Huang Engineering Center, McKenzie Room 300 475 Via Ortega, Stanford, California 94305-4200 Hours: 8:30-6, with [...]]]></description>
			<content:encoded><![CDATA[<p>You are cordially invited to attend the Center for Probing the Nanoscale&#8217;s 8th Annual Workshop, a one-day workshop on nanoscale probing and imaging. Meet CPN investigators and the broader Bay Area community interested in nanoscale imaging and metrology.</p>
<p><strong>Location:</strong><br />
<a href="http://seq.stanford.edu/node/337"><strong>Jen-Hsun Huang Engineering Center</strong></a>, McKenzie Room 300<br />
475 Via Ortega, Stanford, California 94305-4200</p>
<p><strong>Hours:</strong><br />
8:30-6, with continental breakfast and lunch included. There will be a poster session from 4-6, with hors d&#8217;oeuvres served. <strong>Prizes will be awarded for the top 3 posters</strong></p>
<p><strong> </strong></p>
<p><strong>Speakers so far:</strong></p>
<p><strong> </strong></p>
<p><strong><a href="http://labs.biodesign.asu.edu/lindsay/">Stuart Lindsay</a>, Arizona State University<br />
&#8220;Recognition Tunneling – An Interface Between Chemistry and Electronics&#8221;</strong></p>
<p><strong><a href="http://tolbert.chem.ucla.edu/">Sarah Tolbert</a>, University of California, Los Angeles<br />
&#8220;<a href="http://www.stanford.edu/group/cpn/research/SarahTolbert.pdf">Self-Organized Nanostructured Materials for Energy: Supercapacitors, Batteries, and Solar Cells</a>&#8220;</strong></p>
<p><strong><a href="http://www.felicefrankel.com/">Felice Frankel</a>, Harvard University<br />
&#8220;More Than Pretty Pictures&#8221;</strong></p>
<p><strong><a href="http://www.mtholyoke.edu/courses/kaidala/Lab/index.html">Katherine Aidala</a>, Mount Holyoke College<br />
&#8220;Manipulating Magnetic States with a Local Circular Magnetic Field&#8221;</strong></p>
<p><strong><a href="http://phys.columbia.edu/%7Ecarlosj/Carlos_Columbia/Home.html">Carlos Arguello</a>, Columbia University<br />
&#8220;Fundamental Role of Disorder in Phase Transitions of Strongly-Interacting Materials&#8221;</strong></p>
<p><strong><a href="http://www.eng.uci.edu/users/h-kumar-wickramasinghe">H. Kumar Wickramasinghe</a>, University of California, Irvine<br />
&#8220;Raman Probe Force Microscope&#8221;</strong></p>
<p><strong><a href="http://www.10-9lab.com/home">Ania Bleszynski Jayich</a>, University of California, Santa Barbara<br />
&#8220;Coherent Detection of Mechanical Motion with a Single Spin Qubit&#8221;</strong></p>
<p><strong><a href="http://frg.physics.uiowa.edu/">Michael Flatté</a>, University of Iowa<br />
&#8220;<a href="http://www.stanford.edu/group/cpn/research/Flatte.pdf">Nanoscale Manipulation and Control of a Solitary Dopant within a Semiconductor</a>&#8220;</strong></p>
<p><strong><a href="http://hone.mech.columbia.edu/">James Hone</a>, Columbia University<br />
&#8220;<a href="http://www.stanford.edu/group/cpn/research/JamesHone.pdf">Graphene NEMS Resonators in the Quantum Hall Regime</a>&#8220;</strong></p>
<p><strong> </strong></p>
<p><strong><a href="http://www.stanford.edu/group/cpn/research/anworkshop_reg.html">Fee Information and Registration Link</a></strong></p>
<p><strong><strong>Questions:</strong><br />
Laraine Lietz-Lucas, <a href="mailto:lietz@stanford.edu">lietz@stanford.edu</a></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/2012-annual-nanoprobes-workshop-at-stanford-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Summer Institute for Middle School Teachers – Nanotechnology</title>
		<link>http://nanoprobenetwork.org/general/stanford-summer-institute-for-middle-school-teachers-%e2%80%93-nanotechnology</link>
		<comments>http://nanoprobenetwork.org/general/stanford-summer-institute-for-middle-school-teachers-%e2%80%93-nanotechnology#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:05:32 +0000</pubDate>
		<dc:creator>mariaw</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1342</guid>
		<description><![CDATA[The Center for Probing the Nanoscale at Stanford University is accepting applications for its annual Summer Institute for Middle School Teachers on July 23-27, 2012. At the Institute, teachers learn about the physical concepts underlying nanotechnology and nanoscience in simple terms. Daily sessions focus on content lectures by Stanford scientists and on inquiry-based modules that [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Probing the Nanoscale at Stanford University is accepting applications for its annual Summer Institute for Middle School Teachers on July 23-27, 2012. At the Institute, teachers learn about the physical concepts underlying nanotechnology and nanoscience in simple terms. Daily sessions focus on content lectures by Stanford scientists and on inquiry-based modules that explicitly address California’s 5-8th grade physical science content standards. Teachers receive a hands-on activity kit with many fun activities that bring nanoscience into the classroom. Teachers also have the opportunity to tour research labs and to receive a $650 stipend and professional development units.  For more information and to apply by May 7, visit http://simst.stanford.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/stanford-summer-institute-for-middle-school-teachers-%e2%80%93-nanotechnology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal force calculation</title>
		<link>http://nanoprobenetwork.org/general/normal-force-calculation</link>
		<comments>http://nanoprobenetwork.org/general/normal-force-calculation#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:59:09 +0000</pubDate>
		<dc:creator>dave11420</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1336</guid>
		<description><![CDATA[If I have a silicon substrate and I want to measure normal forces, I take the change in  setpoint x the cantilever stiffness x the sensitivity from the force displacement (fd) curves. However, if I am scanning in a liquid (fluid cell) do I use the sensitivity from the fd curves from the liquid or the [...]]]></description>
			<content:encoded><![CDATA[<p>If I have a silicon substrate and I want to measure normal forces, I take the change in  setpoint x the cantilever stiffness x the sensitivity from the force displacement (fd) curves. However, if I am scanning in a liquid (fluid cell) do I use the sensitivity from the fd curves from the liquid or the fd curves from the silicon substrate in air?</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/normal-force-calculation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday submission deadline &#8211; SPM Polymer symposium at ACS</title>
		<link>http://nanoprobenetwork.org/general/monday-submission-deadline-spm-polymer-conference-at-acs</link>
		<comments>http://nanoprobenetwork.org/general/monday-submission-deadline-spm-polymer-conference-at-acs#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:29:16 +0000</pubDate>
		<dc:creator>dgyablon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1329</guid>
		<description><![CDATA[Call for Abstracts – ACS Fall Meeting, 8/19-8/23 2012, Philadelphia PA “Advances in Methods and Applications of Scanning Probe Microscopy to Polymer Materials” This symposium will focus on recent research progress to understand mechanical, rheological, thermal, electrical, and self-assembly behavior of polymers on the nanoscale and to establish composition-processing-morphology-performance relationship.  Experimental and theoretical aspects of [...]]]></description>
			<content:encoded><![CDATA[<p>Call for Abstracts – ACS Fall Meeting, 8/19-8/23 2012, Philadelphia PA</p>
<p>“Advances in Methods and Applications of Scanning Probe Microscopy to Polymer Materials”</p>
<p>This symposium will focus on recent research progress to understand mechanical, rheological, thermal, electrical, and self-assembly behavior of polymers on the nanoscale and to establish composition-processing-morphology-performance relationship.  Experimental and theoretical aspects of all SPM based methods will be considered, including traditional mechanical, thermal, and electrical based methods as well as more recent multifrequency measurements and high speed AFM.  Application of SPM to a wide variety of polymer materials is to be covered including amorphous and semicrystalline polymers, nanocomposites, block copolymers, elastomers, impact copolymers or toughened polymers, conductive polymers, single polymer chains, etc.</p>
<p>Invited speakers include:</p>
<p>Robert Carpick (University of Pennsylvania), Steve Minne (Bruker), Yifu Ding (University of Colorado), Sergei Magonov (NT-MDT), Liang Fang (Arkema), Ken Nakajima (Tohoku University), Greg Haugstad (University of Minnesota), Rene Overney (University of Washington), Jamie Hobbs (University of Sheffield), Roger Proksch (Asylum Research), Donna Hurley (NIST), Arvind Raman (Purdue University)</p>
<p>Kevin Kjoller (Anasys), Vladimir Tsukruk (Georgia Inst. of Tec)h, Mark Van Landingham (Army Research Lab), Gil Walker (University of Toronto), Robert Magerle (Technical University of Chemnitz), Julius Vancos (Univ. of Twente)</p>
<p>To submit abstract, go to <a href="http://abstracts.acs.org/">http://abstracts.acs.org</a>, POLY division, this symposium.  Abstract and preprint submission deadline on March 19<sup>th</sup>, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/monday-submission-deadline-spm-polymer-conference-at-acs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NT-MDT Webinar &#8211; &#8220;Tip Enhanced Raman Scattering, approaching 10 nm spatial resolution in Raman imaging&#8221;</title>
		<link>http://nanoprobenetwork.org/general/nt-mdt-webinar-tip-enhanced-raman-scattering-approaching-10-nm-spatial-resolution-in-raman-imaging</link>
		<comments>http://nanoprobenetwork.org/general/nt-mdt-webinar-tip-enhanced-raman-scattering-approaching-10-nm-spatial-resolution-in-raman-imaging#comments</comments>
		<pubDate>Sat, 10 Mar 2012 01:37:15 +0000</pubDate>
		<dc:creator>brangell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1326</guid>
		<description><![CDATA[NT-MDT is pleased to announce their upcoming SPM webinar. Please join us for this informative and exciting event.   Tip Enhanced Raman Scattering (TERS) is the technique utilizing a special AFM probe (nano-antenna) to localize light at the nanometer scale area near the probe apex. When scanning the sample with respect to the probe, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NT-MDT is pleased to announce their upcoming SPM webinar. Please join us for this informative and exciting event.</strong><strong><br />
</strong> <br />
Tip Enhanced Raman Scattering (TERS) is the technique utilizing a special AFM probe (nano-antenna) to localize light at the nanometer scale area near the probe apex. When scanning the sample with respect to the probe, the obtained optical (Raman or fluorescence) maps have lateral resolution which is not limited by the light diffraction. A deep integration of AFM with confocal Raman microscopy is required for successful TERS experiment.<br />
 <br />
In this webinar we will review the recent TERS results obtained by NT-MDT instruments and customers. Enhancement factors of a few orders of magnitude are observed using gold or silver TERS probes. 2D Raman maps with lateral resolution &lt;15 nm are obtained for different types of samples: graphene, carbon nanotubes, organic molecules etc.<br />
 <br />
This webinar series will be presented by Dr. Pavel Dorozhkin of NT-MDT.<br />
 <br />
The same webinar will be presented twice, once for US and once for European time zones.<br />
 <br />
Registration for U.S. based attendees:  <a href="https://www2.gotomeeting.com/register/749748714">https://www2.gotomeeting.com/register/749748714</a> <br />
<strong>Wednesday, March 21, 2012 10:00 AM &#8211; 11:00 AM PDT</strong></p>
<p>Registration for European based attendees:  <a href="https://www2.gotomeeting.com/register/382823522">https://www2.gotomeeting.com/register/382823522</a>  <br />
<strong>Tuesday, March 20, 2012 11:00 AM &#8211; 12:00 PM CET</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/nt-mdt-webinar-tip-enhanced-raman-scattering-approaching-10-nm-spatial-resolution-in-raman-imaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Submission Closes Feb 19 for Nanobrücken II: A Nanomechanical Testing Workshop, March 22-23, 2012, INM Saarbrücken, Germany</title>
		<link>http://nanoprobenetwork.org/general/abstract-submission-closes-feb-19-for-nanobrucken-ii-a-nanomechanical-testing-workshop-march-22-23-2012-inm-saarbrucken-germany</link>
		<comments>http://nanoprobenetwork.org/general/abstract-submission-closes-feb-19-for-nanobrucken-ii-a-nanomechanical-testing-workshop-march-22-23-2012-inm-saarbrucken-germany#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:41:46 +0000</pubDate>
		<dc:creator>owarren</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1300</guid>
		<description><![CDATA[Dear Colleague: You are cordially invited to attend Nanobrücken II:  A Nanomechanical Testing Workshop, jointly presented by INM &#8211; Leibniz Institute for New Materials and Hysitron, Inc., with co-sponsorship from the JEOL company. This is the second workshop in the Nanobrücken series. The workshop&#8217;s scope has been broadened, and the abstract submission deadline is now February 19, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Dear Colleague:</p>
<p>You are cordially invited to attend <strong>Nanobrücken II:  A Nanomechanical Testing Workshop</strong>, jointly presented by INM &#8211; Leibniz Institute for New Materials and Hysitron, Inc., with co-sponsorship from the JEOL company. This is the second workshop in the Nanobrücken series. <strong>The workshop&#8217;s scope has been broadened, and the abstract submission deadline is now February 19, 2012.</strong></p>
<p>This year&#8217;s workshop aims to highlight the very latest in nanomechanics and nanotribology research, including the use of complementary techniques, such as <em>in-situ</em> observation in electron microscopes, simultaneous electrical characterization, superimposed dynamic testing, acoustic emission monitoring, and more. The workshop seeks to cover a broad range of materials and structures, as well as the influence of temperature and other environmental conditions, and is also open to computational contributions.</p>
<p><strong>Invited Keynote Speaker:</strong> Prof. Jeff De Hosson, University of Groningen</p>
<p><strong>Other Confirmed Invited Speakers:</strong> Prof. Daniel Kiener, University of Leoben; Prof. Oliver Kraft, Karlsruhe Institute of Technology; Dr. Johann Michler, EMPA &#8211; Swiss Federal Laboratories for Materials Science and Technology</p>
<p><strong>Call for Abstracts</strong> and <strong>Registration</strong> details are available at the <a href="http://r20.rs6.net/tn.jsp?llr=dbzkeydab&amp;et=1109046758627&amp;s=10&amp;e=001lhA9HEBhgijwn6Y-63WDYgCgofCspAhIFaACf_ONFsm47TUgpafAcCWP4hg9fTpPV2uBEJOwrw8q3ZcrMYz_5h-ra9plxD3QsalihA3gi9uxjZ5zVIp3Z9jE0JRNO2vX" target="_blank"><strong>Nanobrücken II website</strong></a>. Everyone in the Nanomechanics/Nanotribology Community is encouraged to participate in this event. We look forward to welcoming you in Saarbrücken.</p>
<p>Sincerely,<br />
<strong>Your Nanobrücken II Program Committee: </strong>Prof. Eduard Arzt, INM Saarbrücken; Prof. Roland Bennewitz, INM Saarbrücken; Prof. Lars Hultman, Linköping University; Dr. Andreas Schneider, INM Saarbrücken; Dr. Oden Warren, Hysitron, Inc.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/abstract-submission-closes-feb-19-for-nanobrucken-ii-a-nanomechanical-testing-workshop-march-22-23-2012-inm-saarbrucken-germany/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Smaller, Quieter, Faster Atomic Force Microscopy&#8221; Tutorial at the Biophysical Society Meeting, Feb. 26</title>
		<link>http://nanoprobenetwork.org/general/smaller-quieter-faster-atomic-force-microscopy-tutorial-at-the-biophysical-society-meeting-feb-26</link>
		<comments>http://nanoprobenetwork.org/general/smaller-quieter-faster-atomic-force-microscopy-tutorial-at-the-biophysical-society-meeting-feb-26#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:22:54 +0000</pubDate>
		<dc:creator>tmehr</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1295</guid>
		<description><![CDATA[Join us for this tutorial at the Biophysical Society Meeting in San Diego. &#8220;Smaller, Quieter, Faster Atomic Force Microscopy&#8221; presented by Sophia Hohlbauch, Asylum Research Sunday, Feb. 26 Room 22, San Diego Convention Ctr 5:00-6:30pm The tutorial is free to all Biophysical Society Meeting attendees. Appetizers, beer and wine will be served prior to the [...]]]></description>
			<content:encoded><![CDATA[<p>Join us for this tutorial at the Biophysical Society Meeting in San Diego.<br />
<em></em></p>
<p><em>&#8220;Smaller, Quieter, Faster Atomic Force Microscopy&#8221;<br />
</em>presented by Sophia Hohlbauch, Asylum Research</p>
<p>Sunday, Feb. 26<br />
Room 22, San Diego Convention Ctr<br />
5:00-6:30pm<br />
<em><br />
The tutorial is free to all Biophysical Society Meeting attendees. Appetizers, beer and wine will be served prior to the tutorial. If you are unable to attend the tutorial, but would like copies of the slides, please <a href="mailto:terry@asylumresearch.com">email us</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/smaller-quieter-faster-atomic-force-microscopy-tutorial-at-the-biophysical-society-meeting-feb-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

