<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanoprobe Network</title>
	<atom:link href="http://nanoprobenetwork.org/feed" rel="self" type="application/rss+xml" />
	<link>http://nanoprobenetwork.org</link>
	<description>An interactive, international virtual community dedicated to the science and technology of nano and bio scanning probes</description>
	<lastBuildDate>Fri, 18 May 2012 16:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AFM-IR Webinar: &#8216;nanoscale IR Spectroscopy &#8211; where AFM meets IR&#8217; on Wed, May 23 at 11AM EST</title>
		<link>http://nanoprobenetwork.org/general/afm-ir-webinar-nanoscale-ir-spectroscopy-where-afm-meets-ir-on-wed-may-23-at-11am-est</link>
		<comments>http://nanoprobenetwork.org/general/afm-ir-webinar-nanoscale-ir-spectroscopy-where-afm-meets-ir-on-wed-may-23-at-11am-est#comments</comments>
		<pubDate>Fri, 18 May 2012 16:40:03 +0000</pubDate>
		<dc:creator>rshetty</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Homepage Super Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1369</guid>
		<description><![CDATA[The ability to identify material under an AFM tip has been identified as one of the &#8220;Holy Grails&#8221; of probe microscopy. IR spectroscopy can characterize and identify materials via vibrational resonances of chemical bonds and is a very widely used analytical technique. We have successfully integrated AFM with IR spectroscopy (AFM-IR) to obtain high quality [...]]]></description>
			<content:encoded><![CDATA[<p>The ability to identify material under an AFM tip has been identified as one of the &#8220;Holy Grails&#8221; of probe microscopy. IR spectroscopy can characterize and identify materials via vibrational resonances of chemical bonds and is a very widely used analytical technique. We have successfully integrated AFM with IR spectroscopy (AFM-IR) to obtain high quality infrared absorption spectra at arbitrary points in an AFM image, thus providing  chemical characterization on the sub-100 nm length scale.  The webinar will discuss:</p>
<ul>
<li>How the AFM-IR technique works to provide simultaneous chemical and mechanical property information</li>
<li><strong>NEW:</strong> polarization control that enables nanoscale molecular orientation  studies.  Data will be presented on molecular orientation of individual electrospun PVDF fibers</li>
<li>Applications ranging from reverse engineering to  characterization of polymer blends, multilayer films, organic  photovoltaics, life sciences etc</li>
</ul>
<p>You can register at <a class="aligncenter" href="http://www.anasysinstruments.com" target="_blank">www.anasysinstruments.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/afm-ir-webinar-nanoscale-ir-spectroscopy-where-afm-meets-ir-on-wed-may-23-at-11am-est/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFM Webinar -&#8221;Introduction and Innovations in High Speed, Quantitative Nanomechanical Imaging&#8221;, May 23</title>
		<link>http://nanoprobenetwork.org/general/afm-webinar-introduction-and-innovations-in-high-speed-quantitative-nanomechanical-imaging-may-23</link>
		<comments>http://nanoprobenetwork.org/general/afm-webinar-introduction-and-innovations-in-high-speed-quantitative-nanomechanical-imaging-may-23#comments</comments>
		<pubDate>Wed, 16 May 2012 14:56:37 +0000</pubDate>
		<dc:creator>tmehr</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1363</guid>
		<description><![CDATA[Asylum Research&#8217;s Dr. Roger Proksch will present the webinar &#8220;Introduction and Innovations in High Speed Quantitative Nanomechanical Imaging&#8221; on May 23 at 8:00am and 5:00pm PDT. This presentation, the first in a three-part series, will begin with a survey of the mechanical properties that can be investigated with the wide array of both old and new [...]]]></description>
			<content:encoded><![CDATA[<p>Asylum Research&#8217;s Dr. Roger Proksch will present the webinar <strong>&#8220;</strong><em>Introduction and Innovations in High Speed Quantitative Nanomechanical Imaging&#8221; </em>on May 23 at 8:00am and 5:00pm PDT<em>. </em>This presentation, the first in a three-part series, will begin with a survey of the mechanical properties that can be investigated with the wide array of both old and new nanoscale property mapping techniques available to materials scientists. We will then introduce two new techniques for nanomechanical studies that allow unambiguous interpretation of material properties: AM-FM and Loss Tangent. These techniques allow high speed, low force imaging in tapping mode &#8211; a proven, reliable, and gentle imaging technique- while providing quantitative Stiffness and Loss Tangent images.  Free registration for either time slot can be found on the link below:</p>
<p>8:00am (PDT), May 23</p>
<p>5:00pm (PDT), May 23</p>
<p><a href="http://www.asylumresearch.com/Webinars/"></p>
<p>http://www.asylumresearch.com/Webinars/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/afm-webinar-introduction-and-innovations-in-high-speed-quantitative-nanomechanical-imaging-may-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Scanning Probe Microscopy Meeting, Toronto, Canada, June 15-18 2012</title>
		<link>http://nanoprobenetwork.org/general/international-scanning-probe-microscopy-meeting-toronto-canada-june-15-18-2012</link>
		<comments>http://nanoprobenetwork.org/general/international-scanning-probe-microscopy-meeting-toronto-canada-june-15-18-2012#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:38:34 +0000</pubDate>
		<dc:creator>Leonenko</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[AFM]]></category>
		<category><![CDATA[Atomic Force Microscopy]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[SPM]]></category>
		<category><![CDATA[STM]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1349</guid>
		<description><![CDATA[14th Annual International Scanning Probe Microscopy Meeting, Toronto June 15-18 2012, Abstract deadline is extended to May 10, 2012, One day tutorial on Scanning Probe Microscopy on June 15th, Venue:  Westin Harbour Castle Hotel, Toronto, Canada http://ispm2012.uwaterloo.ca/index.html Early Registration deadline is May 15th ISPM 2012 committee]]></description>
			<content:encoded><![CDATA[<p><img src="/Documents%20and%20Settings/!Zoya/My%20Documents/My%20Documents/My%20documents/Conferences%202012/ISPM%20Toronto-June-15-19/Advertisement/ISPM-2012%20+Tutorial%20Toronto-extended.jpg" alt="" /></p>
<p>14th Annual International Scanning Probe Microscopy Meeting, Toronto June 15-18 2012,</p>
<p>Abstract deadline is extended to May 10, 2012,</p>
<p>One day tutorial on Scanning Probe Microscopy on June 15th,</p>
<p>Venue:  Westin Harbour Castle Hotel, Toronto, Canada</p>
<p>http://ispm2012.uwaterloo.ca/index.html</p>
<p>Early Registration deadline is May 15th</p>
<p>ISPM 2012 committee</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/international-scanning-probe-microscopy-meeting-toronto-canada-june-15-18-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Annual Nanoprobes Workshop at Stanford University</title>
		<link>http://nanoprobenetwork.org/general/2012-annual-nanoprobes-workshop-at-stanford-university</link>
		<comments>http://nanoprobenetwork.org/general/2012-annual-nanoprobes-workshop-at-stanford-university#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:49:16 +0000</pubDate>
		<dc:creator>mariaw</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1347</guid>
		<description><![CDATA[You are cordially invited to attend the Center for Probing the Nanoscale&#8217;s 8th Annual Workshop, a one-day workshop on nanoscale probing and imaging. Meet CPN investigators and the broader Bay Area community interested in nanoscale imaging and metrology. Location: Jen-Hsun Huang Engineering Center, McKenzie Room 300 475 Via Ortega, Stanford, California 94305-4200 Hours: 8:30-6, with [...]]]></description>
			<content:encoded><![CDATA[<p>You are cordially invited to attend the Center for Probing the Nanoscale&#8217;s 8th Annual Workshop, a one-day workshop on nanoscale probing and imaging. Meet CPN investigators and the broader Bay Area community interested in nanoscale imaging and metrology.</p>
<p><strong>Location:</strong><br />
<a href="http://seq.stanford.edu/node/337"><strong>Jen-Hsun Huang Engineering Center</strong></a>, McKenzie Room 300<br />
475 Via Ortega, Stanford, California 94305-4200</p>
<p><strong>Hours:</strong><br />
8:30-6, with continental breakfast and lunch included. There will be a poster session from 4-6, with hors d&#8217;oeuvres served. <strong>Prizes will be awarded for the top 3 posters</strong></p>
<p><strong> </strong></p>
<p><strong>Speakers so far:</strong></p>
<p><strong> </strong></p>
<p><strong><a href="http://labs.biodesign.asu.edu/lindsay/">Stuart Lindsay</a>, Arizona State University<br />
&#8220;Recognition Tunneling – An Interface Between Chemistry and Electronics&#8221;</strong></p>
<p><strong><a href="http://tolbert.chem.ucla.edu/">Sarah Tolbert</a>, University of California, Los Angeles<br />
&#8220;<a href="http://www.stanford.edu/group/cpn/research/SarahTolbert.pdf">Self-Organized Nanostructured Materials for Energy: Supercapacitors, Batteries, and Solar Cells</a>&#8220;</strong></p>
<p><strong><a href="http://www.felicefrankel.com/">Felice Frankel</a>, Harvard University<br />
&#8220;More Than Pretty Pictures&#8221;</strong></p>
<p><strong><a href="http://www.mtholyoke.edu/courses/kaidala/Lab/index.html">Katherine Aidala</a>, Mount Holyoke College<br />
&#8220;Manipulating Magnetic States with a Local Circular Magnetic Field&#8221;</strong></p>
<p><strong><a href="http://phys.columbia.edu/%7Ecarlosj/Carlos_Columbia/Home.html">Carlos Arguello</a>, Columbia University<br />
&#8220;Fundamental Role of Disorder in Phase Transitions of Strongly-Interacting Materials&#8221;</strong></p>
<p><strong><a href="http://www.eng.uci.edu/users/h-kumar-wickramasinghe">H. Kumar Wickramasinghe</a>, University of California, Irvine<br />
&#8220;Raman Probe Force Microscope&#8221;</strong></p>
<p><strong><a href="http://www.10-9lab.com/home">Ania Bleszynski Jayich</a>, University of California, Santa Barbara<br />
&#8220;Coherent Detection of Mechanical Motion with a Single Spin Qubit&#8221;</strong></p>
<p><strong><a href="http://frg.physics.uiowa.edu/">Michael Flatté</a>, University of Iowa<br />
&#8220;<a href="http://www.stanford.edu/group/cpn/research/Flatte.pdf">Nanoscale Manipulation and Control of a Solitary Dopant within a Semiconductor</a>&#8220;</strong></p>
<p><strong><a href="http://hone.mech.columbia.edu/">James Hone</a>, Columbia University<br />
&#8220;<a href="http://www.stanford.edu/group/cpn/research/JamesHone.pdf">Graphene NEMS Resonators in the Quantum Hall Regime</a>&#8220;</strong></p>
<p><strong> </strong></p>
<p><strong><a href="http://www.stanford.edu/group/cpn/research/anworkshop_reg.html">Fee Information and Registration Link</a></strong></p>
<p><strong><strong>Questions:</strong><br />
Laraine Lietz-Lucas, <a href="mailto:lietz@stanford.edu">lietz@stanford.edu</a></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/2012-annual-nanoprobes-workshop-at-stanford-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Fellow in SPM/Nanomechanics at ExxonMobil</title>
		<link>http://nanoprobenetwork.org/jobs/postdoctoral-fellow-in-spmnanomechanics-at-exxonmobil</link>
		<comments>http://nanoprobenetwork.org/jobs/postdoctoral-fellow-in-spmnanomechanics-at-exxonmobil#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:25:31 +0000</pubDate>
		<dc:creator>dgyablon</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1344</guid>
		<description><![CDATA[Member of the Technical Staff                                          Post doc Position – Nanomechanical Characterization, Advanced Sensing and Analytics ExxonMobil Research and Engineering Company has an immediate opening for a Postdoctoral Fellow at its Corporate Strategic Research laboratory, located in Clinton, NJ, 50 miles from New York City in scenic western New Jersey. Candidates are sought to fill a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Member of the Technical Staff                                          </strong><strong>Post doc Position – Nanomechanical Characterization,</strong></p>
<p><strong>Advanced Sensing and Analytics</strong></p>
<p>ExxonMobil Research and Engineering Company has an immediate opening for a Postdoctoral Fellow at its Corporate Strategic Research laboratory, located in Clinton, NJ, 50 miles from New York City in scenic western New Jersey.</p>
<p>Candidates are sought to fill a research position in the area of nanomechanical characterization with scanning probe microscopy (SPM) based methods.  The candidate will conduct research with state of the art SPM instrumentation (including nanoindentation) to develop novel methods in quantitative and semi-quantitative characterization of elastic and viscoelastic materials. The position is primarily experimental-based but will also include simulations of tip-sample interactions and incorporate use of contact mechanics modeling to improve data interpretation. </p>
<p> A Ph.D. in materials science/applied physics/physical chemistry/materials or mechanical engineering and a demonstrated ability to perform independent research is required.   A strong background in scanning probe microscopy with a proven track record in research is essential.  Experience in advanced scanning probe methods and theory including multifrequency, dynamic methods, nanoindentation, advanced image analysis, nano-thermal analysis methods, tip-sample interaction simulations and contact mechanics is strongly desired.  Excellent collaboration and communication skills are required.</p>
<p>ExxonMobil offers a competitive compensation and benefits package and a broad range of opportunities.</p>
<p> Please submit your application letter and resume to our website at <a href="http://www.exxonmobil.com/ex">www.exxonmobil.com/ex</a> and apply for the Post Doc – Nanomechanical Characterization  position.</p>
<p><strong>ExxonMobil is an Equal Opportunity Employer</strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/jobs/postdoctoral-fellow-in-spmnanomechanics-at-exxonmobil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Summer Institute for Middle School Teachers – Nanotechnology</title>
		<link>http://nanoprobenetwork.org/general/stanford-summer-institute-for-middle-school-teachers-%e2%80%93-nanotechnology</link>
		<comments>http://nanoprobenetwork.org/general/stanford-summer-institute-for-middle-school-teachers-%e2%80%93-nanotechnology#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:05:32 +0000</pubDate>
		<dc:creator>mariaw</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1342</guid>
		<description><![CDATA[The Center for Probing the Nanoscale at Stanford University is accepting applications for its annual Summer Institute for Middle School Teachers on July 23-27, 2012. At the Institute, teachers learn about the physical concepts underlying nanotechnology and nanoscience in simple terms. Daily sessions focus on content lectures by Stanford scientists and on inquiry-based modules that [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Probing the Nanoscale at Stanford University is accepting applications for its annual Summer Institute for Middle School Teachers on July 23-27, 2012. At the Institute, teachers learn about the physical concepts underlying nanotechnology and nanoscience in simple terms. Daily sessions focus on content lectures by Stanford scientists and on inquiry-based modules that explicitly address California’s 5-8th grade physical science content standards. Teachers receive a hands-on activity kit with many fun activities that bring nanoscience into the classroom. Teachers also have the opportunity to tour research labs and to receive a $650 stipend and professional development units.  For more information and to apply by May 7, visit http://simst.stanford.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/stanford-summer-institute-for-middle-school-teachers-%e2%80%93-nanotechnology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal force calibration</title>
		<link>http://nanoprobenetwork.org/software-library/data-processing-and-analysis/normal-force-calibration</link>
		<comments>http://nanoprobenetwork.org/software-library/data-processing-and-analysis/normal-force-calibration#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:51:56 +0000</pubDate>
		<dc:creator>dave11420</dc:creator>
				<category><![CDATA[Data Processing and Analysis]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1339</guid>
		<description><![CDATA[If I have a silicon substrate and I want to measure normal forces, I take the change in  setpoint x the cantilever stiffness x the sensitivity from the force displacement (fd) curves. However, if I am scanning in a liquid (fluid cell) do I use the sensitivity from the fd curves from the liquid or the [...]]]></description>
			<content:encoded><![CDATA[<p>If I have a silicon substrate and I want to measure normal forces, I take the change in  setpoint x the cantilever stiffness x the sensitivity from the force displacement (fd) curves. However, if I am scanning in a liquid (fluid cell) do I use the sensitivity from the fd curves from the liquid or the fd curves from the silicon substrate in air?</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/software-library/data-processing-and-analysis/normal-force-calibration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal force calculation</title>
		<link>http://nanoprobenetwork.org/general/normal-force-calculation</link>
		<comments>http://nanoprobenetwork.org/general/normal-force-calculation#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:59:09 +0000</pubDate>
		<dc:creator>dave11420</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1336</guid>
		<description><![CDATA[If I have a silicon substrate and I want to measure normal forces, I take the change in  setpoint x the cantilever stiffness x the sensitivity from the force displacement (fd) curves. However, if I am scanning in a liquid (fluid cell) do I use the sensitivity from the fd curves from the liquid or the [...]]]></description>
			<content:encoded><![CDATA[<p>If I have a silicon substrate and I want to measure normal forces, I take the change in  setpoint x the cantilever stiffness x the sensitivity from the force displacement (fd) curves. However, if I am scanning in a liquid (fluid cell) do I use the sensitivity from the fd curves from the liquid or the fd curves from the silicon substrate in air?</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/normal-force-calculation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Associate Research Fellow (Postdoctoral Fellow)</title>
		<link>http://nanoprobenetwork.org/jobs/uk_exeter_postdoc_nanoengineering</link>
		<comments>http://nanoprobenetwork.org/jobs/uk_exeter_postdoc_nanoengineering#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:16:44 +0000</pubDate>
		<dc:creator>bharish</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1334</guid>
		<description><![CDATA[There are immediate openings for postdoctoral researchers (Associate Research Fellow grades) at the University of Exeter&#8217;s Advanced Nanoscale Engineering Laboratory in Devon, United Kingdom. Projects include advanced NEMS devices using novel phase change materials, as well nanomanufacturing. Our lab is excellently linked to several industrial and academic labs around the world. The University has invested [...]]]></description>
			<content:encoded><![CDATA[<p>There are immediate openings for postdoctoral researchers (Associate Research Fellow grades) at the University of Exeter&#8217;s Advanced Nanoscale Engineering Laboratory in Devon, United Kingdom. Projects include advanced NEMS devices using novel phase change materials, as well nanomanufacturing. Our lab is excellently linked to several industrial and academic labs around the world. The University has invested heavily in world-class experimental infrastructure, and the successful candidate will be part of our growing team. The fellow would have the freedom to pursue creative ideas, leadership opportunities as well as an excellent support infrastructure.</p>
<p>Exeter is among the most desirable locations in the UK, and is minutes away from dramatic coastlines or if you prefer, just 2.5 hours away from London (or a couple of hours by flight to the beaches of Southern France and Italy).</p>
<p>The most important qualification is the ability to hit the ground running, and extraordinary motivation. A PhD in a related field and evidence of high quality experimental scientific work during the PhD would be required.</p>
<p>Please contact Harish Bhaskaran http://people.exeter.ac.uk/hb306 (e-mail on website) or by phone at +44 &#8211; 1392 725 820 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/jobs/uk_exeter_postdoc_nanoengineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday submission deadline &#8211; SPM Polymer symposium at ACS</title>
		<link>http://nanoprobenetwork.org/general/monday-submission-deadline-spm-polymer-conference-at-acs</link>
		<comments>http://nanoprobenetwork.org/general/monday-submission-deadline-spm-polymer-conference-at-acs#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:29:16 +0000</pubDate>
		<dc:creator>dgyablon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1329</guid>
		<description><![CDATA[Call for Abstracts – ACS Fall Meeting, 8/19-8/23 2012, Philadelphia PA “Advances in Methods and Applications of Scanning Probe Microscopy to Polymer Materials” This symposium will focus on recent research progress to understand mechanical, rheological, thermal, electrical, and self-assembly behavior of polymers on the nanoscale and to establish composition-processing-morphology-performance relationship.  Experimental and theoretical aspects of [...]]]></description>
			<content:encoded><![CDATA[<p>Call for Abstracts – ACS Fall Meeting, 8/19-8/23 2012, Philadelphia PA</p>
<p>“Advances in Methods and Applications of Scanning Probe Microscopy to Polymer Materials”</p>
<p>This symposium will focus on recent research progress to understand mechanical, rheological, thermal, electrical, and self-assembly behavior of polymers on the nanoscale and to establish composition-processing-morphology-performance relationship.  Experimental and theoretical aspects of all SPM based methods will be considered, including traditional mechanical, thermal, and electrical based methods as well as more recent multifrequency measurements and high speed AFM.  Application of SPM to a wide variety of polymer materials is to be covered including amorphous and semicrystalline polymers, nanocomposites, block copolymers, elastomers, impact copolymers or toughened polymers, conductive polymers, single polymer chains, etc.</p>
<p>Invited speakers include:</p>
<p>Robert Carpick (University of Pennsylvania), Steve Minne (Bruker), Yifu Ding (University of Colorado), Sergei Magonov (NT-MDT), Liang Fang (Arkema), Ken Nakajima (Tohoku University), Greg Haugstad (University of Minnesota), Rene Overney (University of Washington), Jamie Hobbs (University of Sheffield), Roger Proksch (Asylum Research), Donna Hurley (NIST), Arvind Raman (Purdue University)</p>
<p>Kevin Kjoller (Anasys), Vladimir Tsukruk (Georgia Inst. of Tec)h, Mark Van Landingham (Army Research Lab), Gil Walker (University of Toronto), Robert Magerle (Technical University of Chemnitz), Julius Vancos (Univ. of Twente)</p>
<p>To submit abstract, go to <a href="http://abstracts.acs.org/">http://abstracts.acs.org</a>, POLY division, this symposium.  Abstract and preprint submission deadline on March 19<sup>th</sup>, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/monday-submission-deadline-spm-polymer-conference-at-acs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

