<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanoprobe Network &#187; AFM and advanced optics</title>
	<atom:link href="http://nanoprobenetwork.org/tag/afm-and-advanced-optics/feed" rel="self" type="application/rss+xml" />
	<link>http://nanoprobenetwork.org</link>
	<description>An interactive, international virtual community dedicated to the science and technology of nano and bio scanning probes</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 International SPM Symposium in the Life Sciences</title>
		<link>http://nanoprobenetwork.org/2008-international-spm-symposium-in-the-life-sciences</link>
		<comments>http://nanoprobenetwork.org/2008-international-spm-symposium-in-the-life-sciences#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:19:02 +0000</pubDate>
		<dc:creator>NN Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AFM and advanced optics]]></category>
		<category><![CDATA[cell mechanics]]></category>
		<category><![CDATA[life Science]]></category>
		<category><![CDATA[single molecules]]></category>
		<category><![CDATA[SPM]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=116</guid>
		<description><![CDATA[NanoBioViews are pleased to announce the 2008 International SPM Symposium in the Life Sciences in Berlin on October 8-9th. The event covers applications in medical and biochemical research and will act as a forum to link researchers from different disciplines.The program features fifteen of the world&#8217;s leading exponents of SPM in life sciences. Session themes [...]]]></description>
			<content:encoded><![CDATA[<p>NanoBioViews are pleased to announce the 2008 International SPM Symposium in the Life Sciences in Berlin on <font color="#ff0000"><strong>October 8-9th</strong></font>. The event covers applications in medical and biochemical research and will act as a forum to link researchers from different disciplines.The program features fifteen of the world&#8217;s leading exponents of SPM in life sciences. Session themes comprise cell mechanics, AFM and advanced optics, single molecules and new methods in AFM. Delegates are invited to submit posters, with prizes to be awarded by a panel of judges.</p>
<p>For further information, full program and registration, please visit <a href="http://www.nanobioviews.net/" title="NanoBioViews Website" target="_blank">www.nanobioviews.net</a></p>
<p>Information about event was submitted by <a href="http://nanoprobenetwork.org/?author=196" title="Alex Winkel " target="_blank">Alex Winkel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/2008-international-spm-symposium-in-the-life-sciences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
