<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanoprobe Network &#187; Scanned Probe Microscopies</title>
	<atom:link href="http://nanoprobenetwork.org/tag/scanned-probe-microscopies/feed" rel="self" type="application/rss+xml" />
	<link>http://nanoprobenetwork.org</link>
	<description>An interactive, international virtual community dedicated to the science and technology of nano and bio scanning probes</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:11:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Decade of Nanotechnology: the role of local probes</title>
		<link>http://nanoprobenetwork.org/general/a-decade-of-nanotechnology-the-role-of-local-probes</link>
		<comments>http://nanoprobenetwork.org/general/a-decade-of-nanotechnology-the-role-of-local-probes#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:13:29 +0000</pubDate>
		<dc:creator>dawnbonnell</dc:creator>
				<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[Scanned Probe Microscopies]]></category>
		<category><![CDATA[SPM]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=974</guid>
		<description><![CDATA[Last year marked the 10th year of the National Nanotechnology Initiative in the US and similar initiatives in many other countries. The anniversary inspired reports that summarized the accomplishments and impact of the advances as well as a conference in Washington DC that highlighted outcomes. The role of scanning probes, local measurements and metrology at [...]]]></description>
			<content:encoded><![CDATA[<p>Last year marked the 10<sup>th</sup> year of the National Nanotechnology Initiative in the US and similar initiatives in many other countries. The anniversary inspired reports that summarized the accomplishments and impact of the advances as well as a conference in Washington DC that highlighted outcomes.</p>
<p>The role of scanning probes, local measurements and metrology at the nanoscale has been critical in forwarding fundamental science and in enabling device manufacture.  While SPM is in its 20-25<sup>th</sup> year, the last decade witnessed a dramatic expansion of interactions and properties that can be probed at high spatial resolution. In fact I have argued that we are at the onset of a new ‘nano probe ere’ in which properties resolved  at molecular resolution in the time scale of dynamic processes will once again impact our view of the physical world.</p>
<p>See the following for more information.</p>
<p><strong>Nanotechnology Innovation Summit</strong></p>
<p><a href="http://www.nsti.org/events/NNI/">http://www.nsti.org/events/NNI/</a></p>
<p>Nanotechnology Long-term Impacts and Research Directions: 2000-2020</p>
<p><a href="http://www.tvworldwide.com/events/NSFnano2/100930/">http://www.tvworldwide.com/events/NSFnano2/100930/</a></p>
<p>Pushing the Limits of Functional Imaging to Probe Properties Atomic Scale</p>
<p>D. Bonnell <em>ACS Nano</em><strong>, 2</strong> (2008) 1753</p>
<p>Probing Physical Properties at the Nanoscale<br />
M. J. Brukman, D. A. Bonnell   <em>Physics Today </em><strong>61</strong> (2008) 36-4</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/a-decade-of-nanotechnology-the-role-of-local-probes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Nanonis Software from SPECS</title>
		<link>http://nanoprobenetwork.org/software-library/spm-simulators/free-nanonis-software-from-specs</link>
		<comments>http://nanoprobenetwork.org/software-library/spm-simulators/free-nanonis-software-from-specs#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:31:26 +0000</pubDate>
		<dc:creator>glengel</dc:creator>
				<category><![CDATA[SPM Simulators]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[AFM]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Scanned Probe Microscopies]]></category>
		<category><![CDATA[STM]]></category>
		<category><![CDATA[Teaching Tools]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/free-nanonis-software-from-specs</guid>
		<description><![CDATA[SPECS GmbH is pleased to offer a valuable teaching tool for newcomers to STM. The available program is identical to the actual control software included with our world renowned SPM control platform. By using the included tutorial and online help, you will learn how to perform a coarse approach, optimize feedback control, navigate around a [...]]]></description>
			<content:encoded><![CDATA[<p>SPECS GmbH is pleased to offer a valuable teaching tool for newcomers to STM. The available program is identical to the actual control software included with our world renowned SPM control platform. By using the included tutorial and online help, you will learn how to perform a coarse approach, optimize feedback control, navigate around a surface, use sophisticated spectroscopy routines, as well as a multitude of other techniques. Experience firsthand the flexibility and power of <span id="more-239"></span> the Nanonis platform while using it to teach the principles of microscope operation without fear of damaging a microscope or tip.</p>
<p>Download the free software by clicking <a href="http://www.specs-zurich.com/en/STM-Simulator.html"> here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/software-library/spm-simulators/free-nanonis-software-from-specs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

