<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanoprobe Network &#187; SPM</title>
	<atom:link href="http://nanoprobenetwork.org/tag/spm/feed" rel="self" type="application/rss+xml" />
	<link>http://nanoprobenetwork.org</link>
	<description>An interactive, international virtual community dedicated to the science and technology of nano and bio scanning probes</description>
	<lastBuildDate>Fri, 18 May 2012 16:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>International Scanning Probe Microscopy Meeting, Toronto, Canada, June 15-18 2012</title>
		<link>http://nanoprobenetwork.org/general/international-scanning-probe-microscopy-meeting-toronto-canada-june-15-18-2012</link>
		<comments>http://nanoprobenetwork.org/general/international-scanning-probe-microscopy-meeting-toronto-canada-june-15-18-2012#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:38:34 +0000</pubDate>
		<dc:creator>Leonenko</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[AFM]]></category>
		<category><![CDATA[Atomic Force Microscopy]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[SPM]]></category>
		<category><![CDATA[STM]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1349</guid>
		<description><![CDATA[14th Annual International Scanning Probe Microscopy Meeting, Toronto June 15-18 2012, Abstract deadline is extended to May 10, 2012, One day tutorial on Scanning Probe Microscopy on June 15th, Venue:  Westin Harbour Castle Hotel, Toronto, Canada http://ispm2012.uwaterloo.ca/index.html Early Registration deadline is May 15th ISPM 2012 committee]]></description>
			<content:encoded><![CDATA[<p><img src="/Documents%20and%20Settings/!Zoya/My%20Documents/My%20Documents/My%20documents/Conferences%202012/ISPM%20Toronto-June-15-19/Advertisement/ISPM-2012%20+Tutorial%20Toronto-extended.jpg" alt="" /></p>
<p>14th Annual International Scanning Probe Microscopy Meeting, Toronto June 15-18 2012,</p>
<p>Abstract deadline is extended to May 10, 2012,</p>
<p>One day tutorial on Scanning Probe Microscopy on June 15th,</p>
<p>Venue:  Westin Harbour Castle Hotel, Toronto, Canada</p>
<p>http://ispm2012.uwaterloo.ca/index.html</p>
<p>Early Registration deadline is May 15th</p>
<p>ISPM 2012 committee</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/international-scanning-probe-microscopy-meeting-toronto-canada-june-15-18-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to SPM Symposium Oct 26-27</title>
		<link>http://nanoprobenetwork.org/events/invitation-to-spm-symposium-oct-26-27</link>
		<comments>http://nanoprobenetwork.org/events/invitation-to-spm-symposium-oct-26-27#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:52:37 +0000</pubDate>
		<dc:creator>NN Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[Sanning Probe]]></category>
		<category><![CDATA[SPM]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1155</guid>
		<description><![CDATA[Dear Colleagues, The Nano/Bio Interface Center is hosting a Symposium on  Local Probes at the Frontiers of Energy Systems and Biotechnology on October 26-27, 2011.   This is an exciting opportunity for exchange and discussion of the most current topics.    The conference features keynote speaker Don Eigler and a list of exceptional invited speakers including  David [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Colleagues,</p>
<p>The Nano/Bio Interface Center is hosting a Symposium on  Local     Probes at the Frontiers of Energy Systems and Biotechnology on     October 26-27, 2011.   This is an exciting opportunity for exchange     and discussion of the most current topics.    The conference     features keynote speaker Don Eigler and a list of exceptional     invited speakers including  David Ginger, Lukas Novotny, Dennis     Discher, Sergei Kalinin&#8230; and many more.</p>
<div id="attachment_1159" class="wp-caption alignleft" style="width: 215px"><a href="http://www.nanotech.upenn.edu/events.html"><img class="size-full wp-image-1159 " title="FXDonArgon sm" src="http://nanoprobenetwork.org/wp-content/uploads/2011/10/FXDonArgon-sm.jpg" alt="" width="205" height="194" /></a><p class="wp-caption-text">Don Eigler</p></div>
<p>The announcement is attached.  There is no cost to attend;     reception, lunch and dinner will be provided.  Posters will be     eligible for the NBIC competition.  But registration is required.     For more information, please visit:     <a href="http://www.nanotech.upenn.edu/events.html">http://www.nanotech.upenn.edu/events.html</a><br />
Please register by <strong>Oct 18</strong>: <a href="http://www.nanotech.upenn.edu/NanoEventForm/index.html">http://www.nanotech.upenn.edu/NanoEventForm/index.html</a>.</p>
<p>I look  forward to seeing you then!</p>
<p>Dawn</p>
<p>&#8211;<br />
Dawn Bonnell<br />
Trustee Chair Professor, Materials Science and Engineering<br />
Director, Nano/Bio Interface Center<br />
3231 Walnut St, Philadelphia 19104</p>
<p><a href="http://www.seas.upenn.edu/%7Ebonnell">www.seas.upenn.edu/~bonnell</a><br />
<a href="http://www.nanotech.upenn.edu/">www.nanotech.upenn.edu</a><br />
<a href="http://www.nanoprobenetwork.edu/">www.nanoprobenetwork.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/events/invitation-to-spm-symposium-oct-26-27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Decade of Nanotechnology: the role of local probes</title>
		<link>http://nanoprobenetwork.org/general/a-decade-of-nanotechnology-the-role-of-local-probes</link>
		<comments>http://nanoprobenetwork.org/general/a-decade-of-nanotechnology-the-role-of-local-probes#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:13:29 +0000</pubDate>
		<dc:creator>dawnbonnell</dc:creator>
				<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[Scanned Probe Microscopies]]></category>
		<category><![CDATA[SPM]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=974</guid>
		<description><![CDATA[Last year marked the 10th year of the National Nanotechnology Initiative in the US and similar initiatives in many other countries. The anniversary inspired reports that summarized the accomplishments and impact of the advances as well as a conference in Washington DC that highlighted outcomes. The role of scanning probes, local measurements and metrology at [...]]]></description>
			<content:encoded><![CDATA[<p>Last year marked the 10<sup>th</sup> year of the National Nanotechnology Initiative in the US and similar initiatives in many other countries. The anniversary inspired reports that summarized the accomplishments and impact of the advances as well as a conference in Washington DC that highlighted outcomes.</p>
<p>The role of scanning probes, local measurements and metrology at the nanoscale has been critical in forwarding fundamental science and in enabling device manufacture.  While SPM is in its 20-25<sup>th</sup> year, the last decade witnessed a dramatic expansion of interactions and properties that can be probed at high spatial resolution. In fact I have argued that we are at the onset of a new ‘nano probe ere’ in which properties resolved  at molecular resolution in the time scale of dynamic processes will once again impact our view of the physical world.</p>
<p>See the following for more information.</p>
<p><strong>Nanotechnology Innovation Summit</strong></p>
<p><a href="http://www.nsti.org/events/NNI/">http://www.nsti.org/events/NNI/</a></p>
<p>Nanotechnology Long-term Impacts and Research Directions: 2000-2020</p>
<p><a href="http://www.tvworldwide.com/events/NSFnano2/100930/">http://www.tvworldwide.com/events/NSFnano2/100930/</a></p>
<p>Pushing the Limits of Functional Imaging to Probe Properties Atomic Scale</p>
<p>D. Bonnell <em>ACS Nano</em><strong>, 2</strong> (2008) 1753</p>
<p>Probing Physical Properties at the Nanoscale<br />
M. J. Brukman, D. A. Bonnell   <em>Physics Today </em><strong>61</strong> (2008) 36-4</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/a-decade-of-nanotechnology-the-role-of-local-probes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd European Nanomanipulation Workshop</title>
		<link>http://nanoprobenetwork.org/events/2nd-european-nanomanipulation-workshop</link>
		<comments>http://nanoprobenetwork.org/events/2nd-european-nanomanipulation-workshop#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:41:59 +0000</pubDate>
		<dc:creator>asf</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AFM]]></category>
		<category><![CDATA[SPM]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=880</guid>
		<description><![CDATA[Dear Colleague, we would like to bring to your attention the 2nd European Nanomanipulation Workshop, which will be held in Tartu, Estonia June 6th-8th 2011 (http://nanomanipulation.ut.ee/). It follows the 1st meeting which was held successfully in Cascais, Portugal in 2010 (http://www.icems.ist.utl.pt/functionalisation/nanomanipulation/index.html) The deadline for abstract submission is March 28th, 2011. This meeting is supported by [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Colleague,</p>
<p>we would like to bring to your attention the 2nd European     Nanomanipulation Workshop, which will be held in Tartu, Estonia June     6th-8th 2011 (<a href="http://team.ljonik.com/">http://nanomanipulation.ut.ee/</a>).     It follows the 1st meeting which was held successfully in Cascais,     Portugal in 2010 <a href="http://www.icems.ist.utl.pt/functionalisation/nanomanipulation/index.html">(http://www.icems.ist.utl.pt/functionalisation/nanomanipulation/index.html</a>)</p>
<p>The deadline for abstract submission is <strong>March 28th, 2011</strong>.     This meeting is supported by the ESF FANAS network, and members are     eligible for support. A poster summarizing the meeting is attached <a href="../wp-content/uploads/2011/02/NanoManipulation2011.pdf">NanoManipulation2011</a>.</p>
<p>Sincerely,</p>
<p>The Organizing Committee<br />
(Rynno Lohmus, Donats Erts, Adam Foster, Enrico Gnecco and Andre     Schirmeisen)</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/events/2nd-european-nanomanipulation-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bimodal AFM Tutorial March 13 at the Multifrequency AFM Conference</title>
		<link>http://nanoprobenetwork.org/events/bimodal-afm-tutorial-march-13-at-the-multifrequency-afm-conference</link>
		<comments>http://nanoprobenetwork.org/events/bimodal-afm-tutorial-march-13-at-the-multifrequency-afm-conference#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:03:57 +0000</pubDate>
		<dc:creator>tmehr</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AFM]]></category>
		<category><![CDATA[Atomic Force Microscopy]]></category>
		<category><![CDATA[SPM]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=859</guid>
		<description><![CDATA[The need for higher compositional resolution and sensitivity has led to exploration of imaging with higher harmonics and/or flexural or torsional cantilever modes.  More recently, the AFM is experiencing the evolution from single to multi-frequency excitation and detection schemes. The Bimodal AFM Tutorial, held the afternoon of March 13, 2011 in conjunction with the 3rd [...]]]></description>
			<content:encoded><![CDATA[<p>The need for higher compositional resolution and sensitivity has led to exploration of imaging with higher harmonics and/or flexural or torsional cantilever modes.  More recently, the AFM is experiencing the evolution from single to multi-frequency excitation and detection schemes. The Bimodal AFM Tutorial, held the afternoon of March 13, 2011 in conjunction with the <strong><a href="http://www.imm.cnm.csic.es/spm/multifrequency/home.html">3rd Multifrequency AFM Conference</a></strong>, will cover a variety of topics by leading researchers in the field.<span id="more-859"></span>  Demonstration on AFM instrumentation will occur after the lectures. The tutorial is free to all conference attendees. Seating is limited.</p>
<p><em><strong>Syllabus</strong></em></p>
<p>15:00	<strong>Introduction to Bimodal AFM<br />
</strong><em>Roger Proksch, Asylum Research</em></p>
<p>•	History, experimental setup</p>
<p>• 	Lockin amplifiers, amplitude and phase measurements</p>
<p>•	Role of feedback</p>
<p>• 	Calibration issues and solutions</p>
<p>•	Application examples from materials, food science,polymers and biology</p>
<p>15:45	<strong>Theory of Bimodal AFM</strong><br />
<em>Elena Tomás-Herruzo, IMM, CSIC</em></p>
<p><em>• </em>Euler-Bernouilli cantilever beam theory</p>
<p>•<em> </em>Energy virial and dissipation</p>
<p>•	Theory of bimodal contrast in air</p>
<p>•	Conservative and non-conservative regimes</p>
<p>•	Contrast in different channels – topography, amplitude, and phase</p>
<p>16:30	Break</p>
<p>17:00	<strong>VEDA as a Tool for Understanding and Exploring Bimodal AFM</strong><br />
<em>Daniel Kiracofe and Arvind Raman, Purdue University</em></p>
<p>•	Motivation for and introduction to VEDA</p>
<p>•	Demonstration of a few of the tools and interacting with the GUI</p>
<p>•	How to access and connect to nanohub</p>
<p>•	Example simulations including dynamic approach curves example and scanning example</p>
<p>18:00	<strong>Bimodal AFM Experiment <em>(live)</em></strong></p>
<p><em><strong>Registration and Contact Information</strong></em></p>
<p>Registration can be found on the conference website at:<br />
<strong>http://www.imm.cnm.csic.es/spm/multifrequency/home.html</strong></p>
<p>Class size will be limited to 15 participants. For additional information on the conference and tutorial, contact:<br />
Christian Dietz, <a href="mailto:christian.dietz@imm.cnm.csic.es">christian.dietz@imm.cnm.csic.es</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/events/bimodal-afm-tutorial-march-13-at-the-multifrequency-afm-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 International SPM Symposium in the Life Sciences</title>
		<link>http://nanoprobenetwork.org/events/2008-international-spm-symposium-in-the-life-sciences</link>
		<comments>http://nanoprobenetwork.org/events/2008-international-spm-symposium-in-the-life-sciences#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:19:02 +0000</pubDate>
		<dc:creator>NN Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AFM and advanced optics]]></category>
		<category><![CDATA[cell mechanics]]></category>
		<category><![CDATA[life Science]]></category>
		<category><![CDATA[single molecules]]></category>
		<category><![CDATA[SPM]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=116</guid>
		<description><![CDATA[NanoBioViews are pleased to announce the 2008 International SPM Symposium in the Life Sciences in Berlin on October 8-9th. The event covers applications in medical and biochemical research and will act as a forum to link researchers from different disciplines.The program features fifteen of the world&#8217;s leading exponents of SPM in life sciences. Session themes [...]]]></description>
			<content:encoded><![CDATA[<p>NanoBioViews are pleased to announce the 2008 International SPM Symposium in the Life Sciences in Berlin on <font color="#ff0000"><strong>October 8-9th</strong></font>. The event covers applications in medical and biochemical research and will act as a forum to link researchers from different disciplines.The program features fifteen of the world&#8217;s leading exponents of SPM in life sciences. Session themes comprise cell mechanics, AFM and advanced optics, single molecules and new methods in AFM. Delegates are invited to submit <span id="more-116"></span> posters, with prizes to be awarded by a panel of judges.</p>
<p>For further information, full program and registration, please visit <a href="http://www.nanobioviews.net/" title="NanoBioViews Website" target="_blank">www.nanobioviews.net</a></p>
<p>Information about event was submitted by <a href="http://nanoprobenetwork.org/?author=196" title="Alex Winkel " target="_blank">Alex Winkel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/events/2008-international-spm-symposium-in-the-life-sciences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

