<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanoprobe Network &#187; STM</title>
	<atom:link href="http://nanoprobenetwork.org/tag/stm/feed" rel="self" type="application/rss+xml" />
	<link>http://nanoprobenetwork.org</link>
	<description>An interactive, international virtual community dedicated to the science and technology of nano and bio scanning probes</description>
	<lastBuildDate>Fri, 18 May 2012 16:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>International Scanning Probe Microscopy Meeting, Toronto, Canada, June 15-18 2012</title>
		<link>http://nanoprobenetwork.org/general/international-scanning-probe-microscopy-meeting-toronto-canada-june-15-18-2012</link>
		<comments>http://nanoprobenetwork.org/general/international-scanning-probe-microscopy-meeting-toronto-canada-june-15-18-2012#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:38:34 +0000</pubDate>
		<dc:creator>Leonenko</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[AFM]]></category>
		<category><![CDATA[Atomic Force Microscopy]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[SPM]]></category>
		<category><![CDATA[STM]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/?p=1349</guid>
		<description><![CDATA[14th Annual International Scanning Probe Microscopy Meeting, Toronto June 15-18 2012, Abstract deadline is extended to May 10, 2012, One day tutorial on Scanning Probe Microscopy on June 15th, Venue:  Westin Harbour Castle Hotel, Toronto, Canada http://ispm2012.uwaterloo.ca/index.html Early Registration deadline is May 15th ISPM 2012 committee]]></description>
			<content:encoded><![CDATA[<p><img src="/Documents%20and%20Settings/!Zoya/My%20Documents/My%20Documents/My%20documents/Conferences%202012/ISPM%20Toronto-June-15-19/Advertisement/ISPM-2012%20+Tutorial%20Toronto-extended.jpg" alt="" /></p>
<p>14th Annual International Scanning Probe Microscopy Meeting, Toronto June 15-18 2012,</p>
<p>Abstract deadline is extended to May 10, 2012,</p>
<p>One day tutorial on Scanning Probe Microscopy on June 15th,</p>
<p>Venue:  Westin Harbour Castle Hotel, Toronto, Canada</p>
<p>http://ispm2012.uwaterloo.ca/index.html</p>
<p>Early Registration deadline is May 15th</p>
<p>ISPM 2012 committee</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/general/international-scanning-probe-microscopy-meeting-toronto-canada-june-15-18-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Nanonis Software from SPECS</title>
		<link>http://nanoprobenetwork.org/software-library/spm-simulators/free-nanonis-software-from-specs</link>
		<comments>http://nanoprobenetwork.org/software-library/spm-simulators/free-nanonis-software-from-specs#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:31:26 +0000</pubDate>
		<dc:creator>glengel</dc:creator>
				<category><![CDATA[SPM Simulators]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[AFM]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Scanned Probe Microscopies]]></category>
		<category><![CDATA[STM]]></category>
		<category><![CDATA[Teaching Tools]]></category>

		<guid isPermaLink="false">http://nanoprobenetwork.org/free-nanonis-software-from-specs</guid>
		<description><![CDATA[SPECS GmbH is pleased to offer a valuable teaching tool for newcomers to STM. The available program is identical to the actual control software included with our world renowned SPM control platform. By using the included tutorial and online help, you will learn how to perform a coarse approach, optimize feedback control, navigate around a [...]]]></description>
			<content:encoded><![CDATA[<p>SPECS GmbH is pleased to offer a valuable teaching tool for newcomers to STM. The available program is identical to the actual control software included with our world renowned SPM control platform. By using the included tutorial and online help, you will learn how to perform a coarse approach, optimize feedback control, navigate around a surface, use sophisticated spectroscopy routines, as well as a multitude of other techniques. Experience firsthand the flexibility and power of <span id="more-239"></span> the Nanonis platform while using it to teach the principles of microscope operation without fear of damaging a microscope or tip.</p>
<p>Download the free software by clicking <a href="http://www.specs-zurich.com/en/STM-Simulator.html"> here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoprobenetwork.org/software-library/spm-simulators/free-nanonis-software-from-specs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

